Join-in small group with fixed departure
around 35;
Strenuous: suitable for adventures and individual with physically fit and healthy.
Gyachung Kang is a mountain peak in the Mahalangur Himal, a sub-range of the Himalayas, and is the highest peak between Cho Oyu (8201 m) and Mount Everest (8848 m). It lies on the border between Nepal and Tibet. As the fifteenth highest peak in the world, it is also the highest peak that is not an eight-thousander. Hence it is far less well-known than the lowest of the eight-thousanders, which are only about 100 m (328 ft) higher.
The mountain was first climbed on April 10, 1964, by Y. Kato, K. Sakaizawa, and Pasang Phutar, and on the next day by K. Machida and K. Yasuhisa.
Day 1 | Kathmandu Arrival |
Day 2 | Kathmandu Sightseeing (Gyachung Kang Expedition Preparation) |
Day 3 | Kathmandu- Lukla 2,840m/9,317ft –Phakding (2,640m/8,661ft) 32m flight and 3-4hrs Trek. |
Day 4 | Phading – Namche Bazaar (3440M/111,286ft) 5-6hrs Trek. |
Day 5 | Acclimatize day in Namche Bazaar |
Day 6 | Namche Bazaar – Khumjung (3,780m/12,400ft) 4-5 hrs Trek. |
Day 7 | Khumjung – Phortse Thanghka (3,680m/12,073ft) 4-5hrs Trek. |
Day 8 | Phortse Thanghka – Dole (4,110m/13,484ft) 3-4hrs Trek. |
Day 9 | Dole – Machhermo (4470m/14665ft) 4-5hrs Trek. |
Day 10 | Machhermo – Gokyo (4790m/15715ft) 4-5hrs Trek. |
Day 11 | Gokyo Explore Day |
Day 12 | Gokyo to Ngozumba Tso (4,998m/16,397ft) 5-6 hars Trek. |
Day 13 | Nagozumba Tso to Mt. Gyachung Kang Base Camp (5,350m/17,552ft) 3-4 hrs Trek. |
Day 14 | Day 14-27: Climbing Periods |
Day 15 | Base Camp Cleaning Day |
Day 16 | Retrace to Gokyo |
Day 17 | Retrace to Khumjung |
Day 18 | Retrace to Monjo |
Day 19 | Retrace to Lukla |
Day 20 | Fly to Kathmandu |
Day 21 | Free day in Kathmandu |
Day 22 | Departure Day |
Class/Price for Per Person | Mar - May | Jun - Aug | Sep - Nov | Dec - Feb |
---|---|---|---|---|
Based on 5 Star Hotels (Luxury Class) | US$ 4400 | US$ 4400 | US$ 4400 | US$ 4400 |
Based on 4 Star Hotels (Deluxe Class) | US$ 2200 | US$ 2200 | US$ 2200 | US$ 2200 |
Based on 3 Star Hotels (Standard Class) | US$ 1980 | US$ 1980 | US$ 1980 | US$ 1980 |
Based on 2 Star Hotels (Economy Class) | US$ 1540 | US$ 1540 | US$ 1540 | US$ 1540 |
Guest House/Hostel Accommodation (Budget Class) | US$ 1100 | US$ 1100 | US$ 1100 | US$ 1100 |
Starting Date | Price From | Book Now |
04/03/2022 | US$ 1540 | |
11/03/2022 | US$ 1540 | |
18/03/2022 | US$ 1540 | |
25/03/2022 | US$ 1540 | |
01/04/2022 | US$ 1540 |
Service Includes:
Service Excludes:
We are ready to welcome you with all the necessary safety measures (Post -19 Pandemic Halt). Hence we assure you of safety and security by following the optimal precautions.
Safety Assurance from Us (Tour/Trekking Operator)
Safety Rules for Travelers (You)
All directions and help provided by Mr. Navaraj very warmly
We traveled with Everest Tour Nepal Treks & Expedition during Nov 2019 for Mardi Himal Trek. It was great arrangement by Navaraj and the team. Visit to Kathmandu Durbar Square and the local market, Pokhara and then trek to Mardi Himal with great mountain views made our Nepal trip lifetime experience. We highly recommend to travel with this company.
Response from With Local Trekking Agency
Dear Pascal,
Namaste..!!
Thank you very much for your valuable words and recommending us to other guests for Nepal trip. We look forward to see you.
Best Regards,
Navaraj
Are you looking for some group joining (Fixed Departure) Nepal tour or an Private Customized tour? We Everest Tour Nepal Treks & Expedition Pvt. Ltd. is the ultimate destination for Nepal tour, trekking, peak climbing & mountain expedition.
You are just a tip away to start planning your Himalayan Journeys.
Just drop us an email at inquiry@everesttournepal.com or call us direct at +977 9841778069 (Whats App/Viber). We shall get back to you with your dream trip proposal within 0.5 to 24 hours.
Nepalese Travel/Trekking Guru, Navaraj
Have a Question? Ask below or call +977 9841778069